<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CyStats &#8211; Another WP plugin</title>
	<atom:link href="http://supergeekblog.com/2008/11/cystats-another-wp-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://supergeekblog.com/2008/11/cystats-another-wp-plugin/</link>
	<description>All things Geeky*</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:35:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Best posts on Supergeekblog from 10th November &#8211; 16th November 2008 &#124; Supergeekblog</title>
		<link>http://supergeekblog.com/2008/11/cystats-another-wp-plugin/#comment-162</link>
		<dc:creator>Best posts on Supergeekblog from 10th November &#8211; 16th November 2008 &#124; Supergeekblog</dc:creator>
		<pubDate>Fri, 18 Jun 2010 14:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.supergeekblog.com/?p=389#comment-162</guid>
		<description>[...] CyStats &#8211; Another WP plugin Posted on Thursday, November 13th, 2008 in SGB Software &#8211; Comments: (0) I normally don&#8217;t plug (pun intended) too many WordPress plugins, but this is the second one I have discovered this week that I installed right away.Â  This stats plugin impressed me with it&#8217;s layout immediately after installing.  It is called CyStats.It integrates right into the WP-Admin section and starts recording data right away.Â  As a stats junky (my day job is reporting/business advisor/analyist/report development) I really like having this information at my fingertips. [...] </description>
		<content:encoded><![CDATA[<p>[...] CyStats &#8211; Another WP plugin Posted on Thursday, November 13th, 2008 in SGB Software &#8211; Comments: (0) I normally don&#8217;t plug (pun intended) too many WordPress plugins, but this is the second one I have discovered this week that I installed right away.Â  This stats plugin impressed me with it&#8217;s layout immediately after installing.  It is called CyStats.It integrates right into the WP-Admin section and starts recording data right away.Â  As a stats junky (my day job is reporting/business advisor/analyist/report development) I really like having this information at my fingertips. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: supergeekblog.com @ 2012-02-08 11:59:54 -->
