<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supergeekblog &#187; SGB Gadgets</title>
	<atom:link href="http://supergeekblog.com/category/sgb-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://supergeekblog.com</link>
	<description>All things Geeky</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Vantec USB3.0 adapter</title>
		<link>http://supergeekblog.com/2010/07/vantec-usb3-0-adapter/</link>
		<comments>http://supergeekblog.com/2010/07/vantec-usb3-0-adapter/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:27:31 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[SGB Gadgets]]></category>
		<category><![CDATA[SGB Reviews]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[OCIA.net]]></category>

		<guid isPermaLink="false">http://supergeekblog.com/?p=937</guid>
		<description><![CDATA[I have a new review up on OCIA.net. Today we are taking a look at the Vantec NexStar SATA to USB3.0 adapter. Adapters are always interesting to test &#8211; sometimes they work as advertised &#8211; and sometimes not. Stop on over to take a look at our conclusions!]]></description>
			<content:encoded><![CDATA[<p>I have a new review up on <a title="OCIA.net" href="http://ocia.net" target="_blank">OCIA.net</a>.  Today we are taking a look at the Vantec NexStar SATA to USB3.0 adapter.</p>
<p>Adapters are always interesting to test &#8211; sometimes they work as advertised &#8211; and sometimes not.</p>
<p><a title="OCIA.net review" href="http://www.ocia.net/reviews/Vanteccbsatau3" target="_blank">Stop on over to take a look at our conclusions!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2010/07/vantec-usb3-0-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External HDD Skins</title>
		<link>http://supergeekblog.com/2010/06/external-hdd-skins/</link>
		<comments>http://supergeekblog.com/2010/06/external-hdd-skins/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:41:51 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[SGB Gadgets]]></category>
		<category><![CDATA[HDD]]></category>

		<guid isPermaLink="false">http://supergeekblog.com/?p=840</guid>
		<description><![CDATA[Ok, maybe I am a bit off the wall here, but I just don&#8217;t see this product being that popular.  I saw over on HotHardware this morning that Iomega is releasing 3 skinned external drive enclosures in the 500gb range.  That is good and all, but drawing attention to my portable data storage is the [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, maybe I am a bit off the wall here, but I just don&#8217;t see this product being that popular.  <a href="http://hothardware.com/News/Iomega-Adds-Style-To-External-Hard-Drives-With-Skin-HDDs/" target="_blank">I saw over on HotHardware this morning</a> that Iomega is releasing 3 skinned external drive enclosures in the 500gb range.  That is good and all, but drawing attention to my portable data storage is the last thing I would want to do.</p>
<p>Though if you tweak and skin your laptop, maybe it is the device for you.  Worth taking a look at.</p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2010/06/external-hdd-skins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSD To Under $70???</title>
		<link>http://supergeekblog.com/2010/06/ssd-to-under-70/</link>
		<comments>http://supergeekblog.com/2010/06/ssd-to-under-70/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:57:22 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[SGB Gadgets]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://supergeekblog.com/?p=838</guid>
		<description><![CDATA[Saw this over on HotHardware this morning &#8211; Corsair is coming out with a 32gb Solid State drive, that after rebate comes in at less than $70.  This makes something like SilverStone&#8217;s HDDBOOST which I recently reviewed, much more affordable. While 32gb isn&#8217;t bad for a primary OS drive, it is a little on the [...]]]></description>
			<content:encoded><![CDATA[<p>Saw this over on <a href="http://hothardware.com/News/Corsair-Brings-32GB-Nova-Series-SSD-To-Under-70/" target="_blank">HotHardware</a> this morning &#8211; Corsair is coming out with a 32gb Solid State drive, that after rebate comes in at less than $70.  This makes something like SilverStone&#8217;s HDDBOOST <a href="http://supergeekblog.com/2010/06/silverstone-hddboost/" target="_self">which I recently reviewed</a>, much more affordable.</p>
<p>While 32gb isn&#8217;t bad for a primary OS drive, it is a little on the small side for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2010/06/ssd-to-under-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler Master NotePal ErgoStand</title>
		<link>http://supergeekblog.com/2010/06/cooler-master-notepal-ergostand/</link>
		<comments>http://supergeekblog.com/2010/06/cooler-master-notepal-ergostand/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:32:30 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[SGB Gadgets]]></category>
		<category><![CDATA[SGB Reviews]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[OCIA.net]]></category>

		<guid isPermaLink="false">http://supergeekblog.com/?p=570</guid>
		<description><![CDATA[Head on over to OCIA.net where we have reviewed the Cooler Master NotePal EgroStand.]]></description>
			<content:encoded><![CDATA[<p>Head on over to <a title="OCIA.net - Overclocking the world one PC at a time" href="http://ocia.net" target="_blank">OCIA.net</a> where we have reviewed the <a title="Cooler Master NotePal ErgoStand" href="http://www.ocia.net/reviews/cmergostand" target="_blank">Cooler Master NotePal EgroStand</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2010/06/cooler-master-notepal-ergostand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tiny DV Camera Recorder</title>
		<link>http://supergeekblog.com/2009/01/the-tiny-dv-camera-recorder/</link>
		<comments>http://supergeekblog.com/2009/01/the-tiny-dv-camera-recorder/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:30:56 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[SGB Gadgets]]></category>
		<category><![CDATA[Boing Boing]]></category>
		<category><![CDATA[DV Camera]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.supergeekblog.com/?p=536</guid>
		<description><![CDATA[From Boing Boing this morning: The Tiny DV Camera Recorder. From the sellers site: Features: The Tiny DV Camera Recorder Thumb size alloy housing Manually and sound activated recording Web camera for online video chat Support AVI video format Low illumination, high resolution image with 2000K pixels High speed recording and quick light response 30 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2009/01/08/little-digital-video.html" target="_blank">From Boing Boing this morning</a>: <a href="http://gadget.brando.com.hk/prod_detail.php?prod_id=00759" target="_blank">The Tiny DV Camera Recorder</a>.</p>
<p>From the sellers site:</p>
<p style="padding-left: 30px;"><span class="productdesc"><strong>Features:</strong></span></p>
<li> The Tiny DV Camera Recorder</li>
<li> Thumb size alloy housing</li>
<li> Manually and sound activated recording</li>
<li> Web camera for online video chat</li>
<li> Support AVI video format</li>
<li> Low illumination, high resolution image with 2000K pixels</li>
<li> High speed recording and quick light response</li>
<li> 30 frames per second for 640*480 video output</li>
<li> Built-in Li rechargeable battery lasting for 2 hours</li>
<li> Provide 2G Micro SD card and Support up to 8G memory card</li>
<li> Easy operation with LED indicator</li>
<li> Support USB 2.0</li>
<li> Flexible installation with clip and bracket</li>
<li> Support JPEG picture format</li>
<p>Now I like the idea of something this small with all of those functions.  Keeps it small, out of the way, and not so noticable.Â  One thing I would wonder about though would be durability in the field.Â  At $147 it isn&#8217;t too bad on the cost factor &#8211; but would it stand up to hard use?  Particular application I am thinking is for my fire department.  Now inside of a structure fire, wouldn&#8217;t anticipate that going so well, but what about wildland fire conditions?  Smoke, dirt, grit, and just the moving around might be hard on it.Â However, any &#8220;tough&#8221; DV camera I usually see tends to be at least twice the cost.  Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2009/01/the-tiny-dv-camera-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean your keyboard with goo!</title>
		<link>http://supergeekblog.com/2009/01/clean-your-keyboard-with-goo/</link>
		<comments>http://supergeekblog.com/2009/01/clean-your-keyboard-with-goo/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:56:47 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[SGB Gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Keyboards]]></category>
		<category><![CDATA[TechEBlog]]></category>

		<guid isPermaLink="false">http://www.supergeekblog.com/?p=532</guid>
		<description><![CDATA[This stuff might be overkill&#8230; personally I use a can of compressed air and a damp cloth.  However, for some, this might be required: Cyber Clean! You take out the goo and mash it onto your keyboard.  The goo then apparently absorbs all the grime and crummies that have gotten in there.  It does look [...]]]></description>
			<content:encoded><![CDATA[<p>This stuff might be overkill&#8230; personally I use a can of compressed air and a damp cloth.  However, for some, this might be required: Cyber Clean!</p>
<p>You take out the goo and mash it onto your keyboard.  The goo then apparently absorbs all the grime and crummies that have gotten in there.  It does look kind of neat &#8211; so might be worth trying out.</p>
<p>So <a href="http://technabob.com/blog/2009/01/07/cyber-clean-your-keyboard-with-goo/" target="_blank">go check it out here</a> and see what you think!  (<a href="http://www.techeblog.com/index.php/tech-gadget/cyber-clean" target="_blank">Originally from TechEBlog</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2009/01/clean-your-keyboard-with-goo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Homing Device Leads You Back To Where You Started</title>
		<link>http://supergeekblog.com/2008/12/gps-homing-device-leads-you-back-to-where-you-started/</link>
		<comments>http://supergeekblog.com/2008/12/gps-homing-device-leads-you-back-to-where-you-started/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 22:12:05 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[SGB Gadgets]]></category>
		<category><![CDATA[Gear Live]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.supergeekblog.com/?p=515</guid>
		<description><![CDATA[Via Gear Live &#8211; This just plain looks neat and very simple. This is the simplest portable GPS locating device available, ideal for finding your car after shopping, returning to a favorite spot on the beach, or returning to camp. Simply push a button to mark your current location and the device points the way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gearlive.com/news/article/q408-gps-homing-device-leads-you-back-to-where-you-started/">Via Gear Live</a> &#8211; This just plain looks neat and very simple.</p>
<blockquote><p>This is the simplest portable GPS locating device available, ideal for finding your car after shopping, returning to a favorite spot on the beach, or returning to camp. Simply push a button to mark your current location and the device points the way back.</p></blockquote>
<p>That is all there really is to it.  I can certainly see applications for this either in bigger cities or those folks to tend to loose their car.  <a href="http://www.hammacher.com/publish/75968.asp?source=Google&amp;keyword=backtrack+gps&amp;cm_ven=NewGate&amp;cm_cat=Google&amp;cm_pla=WebOnlyProducts&amp;cm_ite=backtrack+gps&amp;OVMTC=Broad&amp;site=&amp;creative=2769486647&amp;OVKEY=backtrack%20gps#" target="_blank">Though at $79.95</a>, it is a bit spendy unless you really think you need it.  Then it could be priceless.  (Think cost of wandering around the parking garage in terms of $$ per hour <img src='http://supergeekblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2008/12/gps-homing-device-leads-you-back-to-where-you-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy Coins Can Be Used to Store Tiny Memory Cards</title>
		<link>http://supergeekblog.com/2008/12/spy-coins-can-be-used-to-store-tiny-memory-cards/</link>
		<comments>http://supergeekblog.com/2008/12/spy-coins-can-be-used-to-store-tiny-memory-cards/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 19:44:40 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[SGB Gadgets]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Spy Gear]]></category>
		<category><![CDATA[ThinkGeek]]></category>

		<guid isPermaLink="false">http://www.supergeekblog.com/?p=512</guid>
		<description><![CDATA[Via TechEBlog: These tiny coins that look like quarters can be used to hold the small microSD cards.  They can be picked up from ThinkGeek. While it sounds like a neat idea&#8230; I can tell you this.  IF I had one, I am pretty sure my microSD card would have a much greater chance of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techeblog.com/index.php/tech-gadget/spy-coins-can-be-used-to-store-tiny-memory-cards" target="_blank">Via TechEBlog:</a></p>
<p>These <a href="http://www.thinkgeek.com/gadgets/tools/b308/" target="_blank">tiny coins that look like quarters </a>can be used to hold the small microSD cards.  They can be picked up from ThinkGeek.</p>
<p><img class="aligncenter" title="Spy Coint" src="http://www.thinkgeek.com/images/products/front/b308_hollow_spy_coins.jpg" alt="" width="220" height="150" /></p>
<p>While it sounds like a neat idea&#8230; I can tell you this.  IF I had one, I am pretty sure my microSD card would have a much greater chance of getting lost.  It just would.</p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2008/12/spy-coins-can-be-used-to-store-tiny-memory-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface Table</title>
		<link>http://supergeekblog.com/2008/10/microsoft-surface-table/</link>
		<comments>http://supergeekblog.com/2008/10/microsoft-surface-table/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:31:06 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[SGB Gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Supergeekblog]]></category>
		<category><![CDATA[Surface table]]></category>

		<guid isPermaLink="false">http://www.supergeekblog.com/?p=359</guid>
		<description><![CDATA[Saw this a little while ago on the &#8220;Geeks are Sexy&#8221; blog.  Kiltak did a post on it and linked to the demo videos for us. I though just haven&#8217;t seen enough to decide if it would really work as promised.  For one, I don&#8217;t see a single drink shown with ice in it.  Also [...]]]></description>
			<content:encoded><![CDATA[<p>Saw this a little while ago on the &#8220;Geeks are Sexy&#8221; blog.  <a href="http://www.geeksaresexy.net/2008/10/22/how-bars-can-use-microsoft-surface-tables-to-get-you-drunk-faster-than-ever/" target="_blank">Kiltak did a post on it and linked to the demo videos for us.</a></p>
<p>I though just haven&#8217;t seen enough to decide if it would really work as promised.  For one, I don&#8217;t see a single drink shown with ice in it.  Also &#8211; as a former bartender, you learn that point to ask your customers for more drinks.  If it is slow enough that you have time to be checking a monitor for everyones drink level, there is probably something you should be cleaning.</p>
<p>That whole part aside &#8211; it is actually pretty neat.  If they get towards a production product I will be quite interested to see what sort of bars it would go into.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/DG3_2lvoL8A&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/DG3_2lvoL8A&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2008/10/microsoft-surface-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deskstop Space &#8211; Wet dream</title>
		<link>http://supergeekblog.com/2008/10/deskstop-space-wet-dream/</link>
		<comments>http://supergeekblog.com/2008/10/deskstop-space-wet-dream/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:23:49 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[SGB Gadgets]]></category>
		<category><![CDATA[engaget]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[olorinpc]]></category>
		<category><![CDATA[Supergeek]]></category>
		<category><![CDATA[Supergeekblog]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://www.supergeekblog.com/2008/10/deskstop-space-wet-dream/</guid>
		<description><![CDATA[CineMassive OmegaPlex: 27.6 million pixels for $12,995 &#8211; Engadget My first thought when seeing this come up in my reader this morning&#8230; if I get a divorce, sell the house, and get a really cheap apartment&#8230; could I afford it?  While that answer may be debatable, I am pretty sure my wife and dog wouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2008/10/23/cinemassive-omegaplex-27-6-million-pixels-for-12-995/" target="_blank">CineMassive OmegaPlex: 27.6 million pixels for $12,995 &#8211; Engadget</a></p>
<p>My first thought when seeing this come up in my reader this morning&#8230; if I get a divorce, sell the house, and get a really cheap apartment&#8230; could I afford it?  While that answer may be debatable, I am pretty sure my wife and dog wouldn&#8217;t appreciate getting kicked out for it.  That being said, this is freaking awesome.</p>
<p>Multi-monitor rigs are always fun.  I myself never go less than duals, but do miss having 3-4 chained across a couple of different PC&#8217;s using synergy.</p>
<div><a href="http://www.cinemassivedisplays.com/press_release_omegaplex.pdf" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2008/10/10-23-08-omegaplex_multi_mo.jpg" border="0" alt="" hspace="4" vspace="4" width="371" height="209" /></a></div>
<p class="technorati-tags">
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2008/10/deskstop-space-wet-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
