<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supergeekblog &#187; Utilities</title>
	<atom:link href="http://supergeekblog.com/category/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://supergeekblog.com</link>
	<description>All things Geeky</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Changing Wallpaper Directory</title>
		<link>http://supergeekblog.com/2008/11/changing-wallpaper-directory/</link>
		<comments>http://supergeekblog.com/2008/11/changing-wallpaper-directory/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:59:34 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Desktop Tweaking]]></category>
		<category><![CDATA[Desktop Wallpapers]]></category>
		<category><![CDATA[Lifehacke]]></category>
		<category><![CDATA[Supergeekblog]]></category>

		<guid isPermaLink="false">http://www.supergeekblog.com/?p=444</guid>
		<description><![CDATA[In a follow up to my post on Tweaking Your Desktop, I found this great post on Lifehacker.  Essentially what it does is tell you how to change your default windows Wallpaper directory. I had actually forgotten you could do this.  (I prefer to change my wallpaper quite frequently, so make use of John&#8217;s Background [...]]]></description>
			<content:encoded><![CDATA[<p>In a follow up to my post on <a href="http://www.supergeekblog.com/2008/11/tweaking-your-desktop/" target="_blank">Tweaking Your Desktop</a>, I found <a href="http://lifehacker.com/5097243/can-i-change-the-default-wallpaper-directory-in-windows" target="_blank">this great post on Lifehacker</a>.  Essentially what it does is tell you how to change your default windows Wallpaper directory.</p>
<p>I had actually forgotten you could do this.  (I prefer to change my wallpaper quite frequently, so make use of <a href="http://www.johnsadventures.com/software/backgroundswitcher/" target="_blank">John&#8217;s Background Switcher</a>.)  This is a pretty quick reg hack, but note you will need to have permissions to make modifications to the registry.<em> (Start: Run &gt; Regedit)</em></p>
<p>The difficulty, as you see on the Lifehacker article, is pretty minimal.  The risk of messing up your computer, pretty low as well.  However, if that is a worry for you, skip this and go straight to the background switcher program I recommended.  That way it is like any other program you can install/uninstall at your leisure.</p>
<p>As you can see, there are a variety of options when it comes to customizing your computing experience.  Dig in and try it &#8211; have more fun! <img src='http://supergeekblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2008/11/changing-wallpaper-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaking your desktop</title>
		<link>http://supergeekblog.com/2008/11/tweaking-your-desktop/</link>
		<comments>http://supergeekblog.com/2008/11/tweaking-your-desktop/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 12:30:35 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Supergeekblog]]></category>
		<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false">http://www.supergeekblog.com/?p=436</guid>
		<description><![CDATA[There are various ways to tweak your desktop.  Some more invasive and complicated than others.  Today I will start with the quick and simple ones, then get to the more complicated ones. The first and easiest is to automate your wallpaper.  John&#8217;s Background switcher is hands down the best for this.  It also is able [...]]]></description>
			<content:encoded><![CDATA[<p>There are various ways to tweak your desktop.  Some more invasive and complicated than others.  Today I will start with the quick and simple ones, then get to the more complicated ones.</p>
<p>The first and easiest is to automate your wallpaper.  <a href="http://www.johnsadventures.com/software/backgroundswitcher/" target="_blank">John&#8217;s Background switcher</a> is hands down the best for this.  It also is able to be installed without admin permissions.Â  So if you work in a corp environment where your machine is locked down, this will work for you as well.Â  Integrates with a bunch of online places as well, so you have quite a bit of flexibility.</p>
<p>Lifehacker has a great article on <a href="http://lifehacker.com/5096769/five-best-desktop-customization-tools" target="_blank">5 different desktop customizations</a> that you can do.  From embedding files into your desktop to gui modifications.  I am a fan of apps or widgets like <a href="http://www.ipi.fi/~rainy/legacy.html" target="_blank">Rainmeter.</a> I like to know what my machine is doing.  It is a great indicator if something is impacting performance.</p>
<p>After a view mods like that you can move to the higher impact modifications.  Full gui replacement ala Stardock.  (Though I am not even sure if it is worth it on Vista.)  Widgets are another way to get your tweak on without worring about going deeper than you are ready to.  <a href="http://widgets.yahoo.com/" target="_blank">Yahoo widgets</a> is a nice application form.  They also have quite the library of different widgets for all sorts of purposes.  I am a fan of the stock one, and use a widget to monitor CPU/RAM as opposed to Rainmeter.  Tweaking gets down to personal preference.  A lot like the extentions one uses in an alternative browser like Firefox.</p>
<p>Try a few things out and get more out of your computing experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2008/11/tweaking-your-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>16 Essential PC Applications for Bloggers</title>
		<link>http://supergeekblog.com/2008/11/16-essential-pc-applications-for-bloggers/</link>
		<comments>http://supergeekblog.com/2008/11/16-essential-pc-applications-for-bloggers/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:17:17 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Essential Apps]]></category>
		<category><![CDATA[ProBlogger]]></category>
		<category><![CDATA[Supergeek]]></category>

		<guid isPermaLink="false">http://www.supergeekblog.com/?p=395</guid>
		<description><![CDATA[Over at ProBlogger, they have a well written article discussing 16 different applications that bloggers should use. Some I have used, some I have not, and some I prefer and alternative.  I wouldn&#8217;t say this needs to be limited to bloggers, but anyone who likes to customize their web experience. The first one on the [...]]]></description>
			<content:encoded><![CDATA[<p>Over at ProBlogger, they have a <a href="http://www.problogger.net/archives/2008/11/15/16-essential-pc-applications-for-bloggers/" target="_blank">well written article discussing 16 different applications that bloggers </a>should use.  Some I have used, some I have not, and some I prefer and alternative.  I wouldn&#8217;t say this needs to be limited to bloggers, but anyone who likes to customize their web experience.</p>
<p>The first one on the list being <a href="http://www.mozilla.com/firefox/" target="_blank">Firefox</a> &#8211; I couldn&#8217;t agree more.  I have tested Chrome, use IE (as required) for work, but live in Firefox.  I would recommend following through and checking out the list of &#8220;<a href="http://www.techvivo.com/firefox-plugins-bloggers/" target="_blank">25 must have Firefox Addons</a>.&#8221;</p>
<p style="padding-left: 30px;">My personal recommendations: <a href="https://addons.mozilla.org/en-US/firefox/addon/5081" target="_blank">Twitterfox</a>, <a href="https://addons.mozilla.org/en-US/firefox/addon/1368" target="_blank">ColorfulTabs</a>, <a href="https://addons.mozilla.org/en-US/firefox/addon/138" target="_blank">StumbleToolbar</a>, <a href="https://addons.mozilla.org/en-US/firefox/addon/748" target="_blank">Greasemonkey</a>, <a href="https://addons.mozilla.org/en-US/firefox/addon/4014" target="_blank">Locationbar2</a>, <a href="http://www.scribefire.com/" target="_blank">Scribefire</a>, <a href="https://addons.mozilla.org/en-US/firefox/addon/321" target="_blank">Search Status</a>, <a href="https://addons.mozilla.org/en-US/firefox/addon/4810" target="_blank">SpeedDial</a>, and <a href="https://addons.mozilla.org/en-US/firefox/addon/126" target="_blank">TinyURL Creater</a>.</p>
<p>Skipping down to SnagIT &#8211; I actually would recommend <a href="http://www.wisdom-soft.com/sh/sh_free.htm" target="_blank">ScreenHunter 5.0 Free</a>.  Smaller, lightweight, free version that does basic cross-hairs screenshots that I prefer.  A lot less options, but that is what I need/use.</p>
<p>The next item on his list that catches my eye is <a href="http://www.digsby.com/download.php" target="_blank">Digsby</a>.  I have tested it and it works, but I am a big <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.ceruleanstudios.com%2F&amp;ei=0MwdScqRA9HGtgeckNDLCQ&amp;usg=AFQjCNGiU3s8iZBn-4O8-B64vSK_C8coug&amp;sig2=WRu7EfQcroaex4A9k7VF_g" target="_blank">trillian</a> fan.  I have used the software since it&#8217;s really buggy early days and it has come along nicely.  I do agree with the importance of having an &#8220;all in one&#8221; IM application though.Â  With Friends, Family, Clients, Coworkers, etc all on different networks, logins, groups, etc it is very helpful to only have to run a single app.</p>
<p><a href="http://rssbandit.org/rss-bandit-download/" target="_blank">RSS Bandit</a> is another one that I am not sure about.Â  It apparently downloads directly from <a href="http://www.google.com/reader" target="_blank">Google Reader</a> for offline reading.  Perhaps it is a better experience than mixing Google Reader/Gears for offline.  I vote no on that because I use Reader both at work and home.  So I prefer the pure web based version.  That being said, if I was still traveling full time as a software consultant, my opinion might be different.</p>
<p>Of course there are more recommendations.  I encourage you to <a href="http://www.problogger.net/archives/2008/11/15/16-essential-pc-applications-for-bloggers/" target="_blank">go to ProBlogger and check out the full list</a>.  Comment there or here if there is an app of choice that you like/prefer.  The key thing to remember is that it *is* possible to custimize your web experience.  Once you do, you will wonder why you didn&#8217;t before!</p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2008/11/16-essential-pc-applications-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CyStats &#8211; Another WP plugin</title>
		<link>http://supergeekblog.com/2008/11/cystats-another-wp-plugin/</link>
		<comments>http://supergeekblog.com/2008/11/cystats-another-wp-plugin/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:00:00 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[CyStats]]></category>
		<category><![CDATA[Jake Barnard]]></category>
		<category><![CDATA[olorinpc]]></category>
		<category><![CDATA[Supergeekblog]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.supergeekblog.com/?p=389</guid>
		<description><![CDATA[I normally don&#8217;t plug (pun intended) too many WordPress plugins, but this is the second one I have discovered this week that I installed right away.  This stats plugin impressed me with it&#8217;s layout immediately after installing.  It is called CyStats. It integrates right into the WP-Admin section and starts recording data right away.  As [...]]]></description>
			<content:encoded><![CDATA[<p>I normally don&#8217;t plug (pun intended) too many WordPress plugins, but this is the second one I have discovered this week that I installed right away.  This stats plugin impressed me with it&#8217;s layout immediately after installing.  <a href="http://wordpress.org/extend/plugins/cystats/" target="_blank">It is called CyStats.</a></p>
<p>It integrates right into the WP-Admin section and starts recording data right away.  As a stats junky (my day job is reporting/business advisor/analyist/report development) I really like having this information at my fingertips.  Now I do use Feedburner, and there are some stats available there, but I like this built in site-wide stats viewing.  I encourage you to <a href="http://wordpress.org/extend/plugins/cystats/" target="_blank">check it out</a> and possibly install it yourself.  (Feel free to leave reviews or other recommendations.)</p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2008/11/cystats-another-wp-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Username check</title>
		<link>http://supergeekblog.com/2008/10/username-check/</link>
		<comments>http://supergeekblog.com/2008/10/username-check/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:00:28 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[olorinpc]]></category>
		<category><![CDATA[supegeekblog]]></category>
		<category><![CDATA[Supergeek]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[usernamecheck]]></category>

		<guid isPermaLink="false">http://www.supergeekblog.com/?p=356</guid>
		<description><![CDATA[I have seen this a couple of times now, but it is a useful service.  Now the intended use is to see what sites your user name is available or taken on.  I would also point out that it is useful to tell if you have lost or forgotten about a site you registered on. [...]]]></description>
			<content:encoded><![CDATA[<p>I have seen this a couple of times now, but it is a useful service.  Now the intended use is to see what sites your user name is available or taken on.  I would also point out that it is useful to tell if you have lost or forgotten about a site you registered on.</p>
<p><a href="http://www.techcrunch.com/2008/10/26/is-your-username-taken-usernamecheck-will-tell-you/" target="_blank">Robin on TechCrunch </a>has a good post on it &#8211; and the site itself can be found here.  <a href="http://www.usernamecheck.com/" target="_blank">Check it out</a> and see if your default username is in use somewhere.</p>
<div id="attachment_357" class="wp-caption alignnone" style="width: 310px"><a href="http://www.supergeekblog.com/wp-content/uploads/2008/10/olo_01-oct-26-1900.jpg"><img class="size-medium wp-image-357" title="Username check" src="http://www.supergeekblog.com/wp-content/uploads/2008/10/olo_01-oct-26-1900-300x129.jpg" alt="Check your usernames" width="300" height="129" /></a><p class="wp-caption-text">Check your usernames</p></div>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2008/10/username-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScribeFire &#8211; 24hrs up</title>
		<link>http://supergeekblog.com/2008/06/scribefire-24hrs-up/</link>
		<comments>http://supergeekblog.com/2008/06/scribefire-24hrs-up/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 20:55:47 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[scribefire]]></category>
		<category><![CDATA[Supergeek]]></category>
		<category><![CDATA[Supergeekblog]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.supergeekblog.com/2008/06/scribefire-24hrs-up/</guid>
		<description><![CDATA[This post is a follow-up to the initial post I did right after installing the Firefox plugin called ScribeFire. I must say &#8211; I love this firefox plugin. ScribeFire has really helped me breath new life into my blogs. I have been working on posting more in general, but I find myself really making use [...]]]></description>
			<content:encoded><![CDATA[<p>This post is a follow-up to the <a href="http://www.supergeekblog.com/2008/06/scribefire-first-impressions-2/">initial post</a> I did right after installing the Firefox plugin called ScribeFire.</p>
<p>I must say &#8211; I love this firefox plugin.  <a href="http://www.scribefire.com" target="_blank">ScribeFire</a> has really helped me breath new life into my blogs.  I have been working on posting more in general, but I find myself really making use of it.  I read a good post, I link to it in a post of my own via the in browser interface.  I find this to be a sharp contrast to when I had tested MS Live Writer a while ago.  I just never used it.  Maybe the key difference is this is in Firefox, my personal browser of choice.</p>
<p>Anywho &#8211; I do recommend it to other bloggers.  My intial impressions were spot on.  It is easy to use and so handy I find myself blogging more than I used to.</p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2008/06/scribefire-24hrs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open CD (theopencd.org)</title>
		<link>http://supergeekblog.com/2006/05/the-open-cd-theopencdorg/</link>
		<comments>http://supergeekblog.com/2006/05/the-open-cd-theopencdorg/#comments</comments>
		<pubDate>Mon, 01 May 2006 23:56:08 +0000</pubDate>
		<dc:creator>Jakob Barnard</dc:creator>
				<category><![CDATA[SGB News]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Live CD]]></category>
		<category><![CDATA[Notepad2]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[The Open CD]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.supergeekblog.com/?p=213</guid>
		<description><![CDATA[The OpenCD is a useful tool for getting people to experience open source software. The CD comes with a variety of open source programs from productivity to design which can be run from windows. It also includes a live version of Ubuntu to allow a person to experience a Linux operating system. If you haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theopencd.org">The OpenCD</a> is a useful tool for getting people to experience open source software.  The CD comes with a variety of open source programs from productivity to design which can be run from windows.  It also includes a live version of Ubuntu to allow a person to experience a Linux operating system.</p>
<p>If you haven&#8217;t tried it out yet, feel free to download the .iso file and burn it to a blank CD.  <a href="http://theopencd.org/programs" target="_blank">A number of these programs</a> I already had found individually and use &#8211; but even I found a few new ones that were very useful.  (This blog post was typed on <a href="http://www.flos-freeware.ch/notepad2.html" target="_blank">Notepad2</a>, a nice customizable text editor.  Also great for script writing.)  At the very least, check out the list of software for ideas of what you might find useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://supergeekblog.com/2006/05/the-open-cd-theopencdorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
